Impressed from creating a strong MVP at a reasonable price!
- CEO, Tech StartupGreat skills! Expertise on par with the expectations!
- CTO, Fintech CompanyBest Developers providing service at affordable rates.
- Founder, SaaS PlatformExtremely satisfied with the quality of work delivered on time.
- VP Engineering, E-commerce| Feature | eLuminous | Freelance | In-House |
|---|---|---|---|
| Time to get right developers | 1 day - 2 weeks | 4 - 12 weeks | 1 - 12 weeks |
| Time to start a project | 1 day - 2 weeks | 1 - 12 weeks | 2 - 10 weeks |
| Acquisition cost | 0 | 0 | $9,000 - $25,000 |
| Recurring cost of training & benefits | 0 | 0 | $5,000 - $10,000 |
| Pricing (weekly Average) | 1.5x | 1x | 4x |
| Time to scale size of team | 1 day - 2 weeks | 1 - 12 weeks | 4 - 16 weeks |
| Project failure risk | Extremely Low We have 99.7% Success Ratio |
Very High | Low |
| Termination costs | NONE | NONE | HIGH |
| Developers backed by a delivery team | Some | ||
| Dedicated resources | |||
| Agile Development methodology | Some | ||
| Quality assurance | Some | ||
| Impact due to turnover | NONE | High | High |
| Structured training programs | Some | ||
| Communications | Seamless | Uncertain | Seamless |
| Assured work rigor | 40 hrs/week | Uncertain | 40 hrs/week |
| Tools and professional environment | Best-in-Class | Varies |
Experience the insights from our satisfied clients' success stories.
Rated IT Company
Skilled Developers
Tell us about your project and we'll match you with the perfect team
One of our consultants will get back to you within 2 hours
Please share the details and we will get back to you within 1 business day.
By submitting, you agree to our Privacy Policy and Terms of Service